25/10/2024 | Fulltime | | United Kingdom | CV-Library | €50,000 - €66,000 / Year Experience in large-scale data mapping, migration, and profiling - Experience with Linux command line tools - Degree in a numerate discipline with a strong statistical component Duties - Design, develop, and support data-driven solutions for public sector digital transformation - Apply advanced data
Save for later25/10/2024 | Fulltime | | United Kingdom | CV-Library | €43,000 - €47,000 / Year Management. Provides statistical reporting to HMRC. Monitors and manages the Customer Service Risk Register About you - You will have a strong background in Customer Service Management with experience of managing teams. - Extensive performance management experience, coaching and development - Ideally
Save for later24/10/2024 | Fulltime | | United Kingdom | CV-Library | €49,500 - €66,000 / Year Insight. Utilise statistical methods to create predictive models as well as identify patterns and trends in data. Preparing and delivering solutions to effectively communicate trends and develop forecasts to the business. Define and support governance for new methods of data retrieval, through
Save for later24/10/2024 | Fulltime | | United Kingdom | CV-Library | €50,000 - €66,000 / Year SC or DV Cleared - Experience in large-scale data mapping, migration, and profiling - Experience with Linux command line tools - Degree in a numerate discipline with a strong statistical component Duties - Design, develop, and support data-driven solutions for public sector digital transformation
Save for later24/10/2024 | Fulltime | | United Kingdom | CV-Library | €23 / Hour Referrals to relevant departments other Local Authority, Housing Associations and agencies. Maintain systems to record and amend housing applications, including identifying errors, to store and retrieve such information from the computer systems. Produce statistical data to assist in the monitoring
Save for later24/10/2024 | Fulltime | | United Kingdom | CV-Library | €14 / Hour Of service is delivered and management information is produced when required. Maintain and update various databases and spreadsheets as required including but not limited to asset inventories ensuring accuracy and regular update to enable effective utilisation of all resources. Undertake statistical
Save for later24/10/2024 | Fulltime | | United Kingdom | CV-Library | €43,000 - €47,000 / Year Administration processes, procedures, and systems. Manage complaints and escalated calls. Provide monthly reports to senior management. Provide statistical reporting to HMRC. Monitor and manage the Customer Service Risk t Us At our organisation, we are not your typical financial services provider
Save for later24/10/2024 | Fulltime | | United Kingdom | CV-Library | €25 / Hour And statistical reporting. ·Experience in delivering services to individuals in housing need. ·Strong organizational skills with the ability to meet deadlines. ·Excellent communication skills, both written and verbal, with the ability to listen actively and respond to queries sensitively. ·Ability to work
Save for later24/10/2024 | Fulltime | | United Kingdom | CV-Library | €29,000 - €31,400 / Year statistical data to provide management information to the Group H&S manager. About you - Flexible attitude to role and hours. - Strong knowledge and understanding of H&S legislation and the ability to translate it in to pragmatic and realistic advice and actions. - Strong knowledge of Microsoft word, excel
Save for later