10/10/2024 | Fulltime | | United Kingdom | CV-LibraryAnd verbal communication skills Strong background in either Mathematics or Statistics Insurance and fraud knowledge an advantage Desirable Skills Knowledge of SAS Enterprise Guide/SAS Studio Report writing Educated to degree level in a mathematical subject Experience using Power BI
Save for later31/10/2024 | Fulltime | | United Kingdom | CV-Library | €135,000 - €155,000 / Year On the acuity of the service). SAS doctor cover is available for the acute service · Participation in a low frequency second- on-call rota for the region · Assessing new referrals to ensure that the service meets the needs of those who are admitted. · Providing leadership to the clinical team and contributing
Save for later25/10/2024 | Fulltime | | United Kingdom | CV-Library | €56,344 / Year Analytical data exploitation tools (e.g. SAS, PowerBI, Pentaho). - Artificial Intelligence (AI) capabilities to enable Customer Insights & Segmentation, Behavioural analytics. Then this may be your next move! About HMRC Discover a career in your hands at HMRC. Whether you're seeking purpose, growth
Save for later25/10/2024 | Fulltime | | United Kingdom | CV-Library | €56,344 / Year Analytical data exploitation tools (e.g. SAS, PowerBI, Pentaho). - Artificial Intelligence (AI) capabilities to enable Customer Insights & Segmentation, Behavioural analytics. Then this may be your next move! About HMRC Discover a career in your hands at HMRC. Whether you're seeking purpose, growth
Save for later25/10/2024 | Fulltime | | United Kingdom | CV-Library | €56,344 / Year Analytical data exploitation tools (e.g. SAS, PowerBI, Pentaho). - Artificial Intelligence (AI) capabilities to enable Customer Insights & Segmentation, Behavioural analytics. Then this may be your next move! About HMRC Discover a career in your hands at HMRC. Whether you're seeking purpose, growth
Save for later25/10/2024 | Fulltime | | United Kingdom | CV-Library | €56,344 / Year Analytical data exploitation tools (e.g. SAS, PowerBI, Pentaho). - Artificial Intelligence (AI) capabilities to enable Customer Insights & Segmentation, Behavioural analytics. Then this may be your next move! About HMRC Discover a career in your hands at HMRC. Whether you're seeking purpose, growth
Save for later25/10/2024 | Fulltime | | United Kingdom | CV-Library | €56,344 / Year Analytical data exploitation tools (e.g. SAS, PowerBI, Pentaho). - Artificial Intelligence (AI) capabilities to enable Customer Insights & Segmentation, Behavioural analytics. Then this may be your next move! About HMRC Discover a career in your hands at HMRC. Whether you're seeking purpose, growth
Save for later25/10/2024 | Fulltime | | United Kingdom | CV-Library | €56,344 / Year Analytical data exploitation tools (e.g. SAS, PowerBI, Pentaho). - Artificial Intelligence (AI) capabilities to enable Customer Insights & Segmentation, Behavioural analytics. Then this may be your next move! About HMRC Discover a career in your hands at HMRC. Whether you're seeking purpose, growth
Save for later16/10/2024 | Fulltime | | United Kingdom | CV-Library | €14 / Hour Role Press Brake Setter/Op - Nights Hours Mon - Thur 430pm - 5am Hourly Rate £13.50 - SA after 39hrs Location Telford Wright Staff are currently representing a well known engineering company in Telford that are looking to add an experienced Press Brake Setter to the team, working on nights
Save for later