05/11/2024 | Fulltime | | United Kingdom | CV-Library | €43,226 / Year Engineering (Apprenticeship, NVQ Level 3, City & Guilds, HNC, HND, BTEC or similar) Stable work history & experience working within a heavy engineering or manufacturing environment Strong & stable experience building, assembling, servicing, maintaining or repairing industrial rotating equipment (motors
Save for later05/11/2024 | Fulltime | | United Kingdom | CV-Library | €47,000 / Year Shift Engineer - FM Service Provider – City of London, Liverpool Street – up to £47,000 Are you an Mechanical maintenance engineer looking for a new challenge? If the answer is yes, then read on. A Fantastic opportunity to work for a leading FM Service Provider situated in in the City of London
Save for later05/11/2024 | Fulltime | | United Kingdom | CV-Library | €43,700 / Year NOT ESSENTIAL Formal qualifications within Engineering (Apprenticeship, NVQ Level 3, City & Guilds, HNC, HND, BTEC or similar) Stable work history & experience working within a heavy engineering or manufacturing environment Strong & stable experience building, assembling, servicing, maintaining or repairing
Save for later05/11/2024 | Fulltime | | United Kingdom | CV-Library | €23 - €24 / Hour To installation along with fitting the stainless steel mapress system. - You will install all pipework following the drawings as designed by the engineering team. Requirements - Minimum Level 2 NVQ/City and Guilds - Minimum Blue CSCS card (Gold Ideally) - Full UK's Drivers Licence If you are interested
Save for later05/11/2024 | Fulltime | | United Kingdom | CV-Library | €43,000 - €48,000 / Year Heating or Energy Centres. - Experience in Commercial Plant Rooms - Relevant industry qualifications - City & Guilds/ NVQ level 3 in Mechanical/ Electrical/ Gas engineering - Full UK Driving Licence Energy & Asset Management Engineer – Salary & Remuneration - Basic Salary up to £48,000 (Regular Reviews
Save for later05/11/2024 | Fulltime | | United Kingdom | CV-Library | €45,798 - €53,666 / Year As this is a multiskilled role, this will cover emergency lighting, reactive maintenance, PPM Basic commercial building service installation & maintenance – building fabric, electrical, HVAC & plumbing Requirements Formal qualification in either Mechanical or electrical Engineering or similar recognised qualification City
Save for later05/11/2024 | Fulltime | | United Kingdom | CV-Library | €33,000 - €37,000 / Year Licence is required Experience with diesel engines, hydraulics and pneumatics NVQ or City & Guilds in a form of engineeringSound like the role for you? Then we would love to hear from you! Click Apply Now and one of the team will be in touch to discuss this Plant Fitter role based in Oxford. Don't forget
Save for later05/11/2024 | Fulltime | | United Kingdom | CV-Library | €35,000 - €40,000 / Year Events – drinks and meals out - Friendly collaborative atmosphere - Supportive, family vibe (everyone mucks in) - Career path tailored to your aspirations - Free City Centre Parking - Yes there actually is!! About you - Minimum of 2 years 360 Industrial OR Engineering Recruitment experience ESSENTIAL
Save for later05/11/2024 | Fulltime | | United Kingdom | CV-Library | €85,000 - €95,000 / Year Markets Support Team Lead VP – Financial Services – Up to £95k – City of London - Hybrid Overview We are currently partnered with one of the world’s leading financial institutions who offer a broad range of services, including commercial banking, trust banking, securities, credit cards, consumer
Save for later