06/10/2024 | Fulltime | | United Kingdom | CV-Library | €60,000 - €65,000 / Year And grow potential business. ·Function as the voice of customers, internally and drive new product development to meet customer needs. ·Build and promote strong, long lasting customer relationships by collaborating with them directly. ·Identify new market opportunities and feedback intelligence
Save for later02/10/2024 | Fulltime | | United Kingdom | CV-Library | €25,000 - €90,000 / Year Telemarketing partner. - Self-generating new leads, appointments and referrals through day to day new business activity. - Achieve quarterly sales targets. - Accurately build, manage and maintain your sales pipeline. - Manage and update information accurately within the CRM system, using customer intelligence
Save for later02/10/2024 | Fulltime | | United Kingdom | CV-Library | €35,000 - €40,000 / Year Publishing, digital, outdoor, TV, radio and business intelligence. Our clients range from small start-up companies to FTSE 100 and 250 businesses. We work with people at every stage of their career from undergraduates looking for their first entry point into sales to senior managers and directors looking
Save for later02/10/2024 | Fulltime | | United Kingdom | CV-Library | €50,000 - €60,000 / Year Business Development Manager Territory - UK wide can reside anywhere as will be a home setup Job Purpose - This is an exclusively external role developing new business sales for the company, though there may be some account management and support required that suits the business needs from time
Save for later01/10/2024 | Fulltime | | United Kingdom | CV-Library | €50,000 - €65,000 / Year They are looking for is - Proven ability to design visually impactful dashboards and tell a meaningful story. - Proven data visualisation and Business Intelligence skills. - Strong SQL skills for querying and creation of views/tables, functions, and stored procedures. - Experience using the following core
Save for later01/10/2024 | Fulltime | | United Kingdom | CV-Library | €50,000 - €65,000 / Year They are looking for is - Proven ability to design visually impactful dashboards and tell a meaningful story. - Proven data visualisation and Business Intelligence skills. - Strong SQL skills for querying and creation of views/tables, functions, and stored procedures. - Experience using the following core
Save for later01/10/2024 | Fulltime | | United Kingdom | CV-Library | €30,000 - €38,000 / Year Digital, outdoor, TV, radio and business intelligence. Our clients range from small start-up companies to FTSE 100 and 250 businesses. We work with people at every stage of their career from undergraduates looking for their first entry point into sales to senior managers and directors looking
Save for later01/10/2024 | Fulltime | | United Kingdom | CV-Library | €70,000 - €75,000 / Year On the South Coast, the main aim is to increase revenue, and therefore the position is suited to a sales-driven, team-oriented person with extensive experience gained within creative agencies You will be taking overall responsibility for the company, leading and overseeing business operations as well
Save for later01/10/2024 | Fulltime | | United Kingdom | CV-Library | €37,000 - €43,000 / Year Summits, publishing, digital, outdoor, TV, radio and business intelligence. Our clients range from small start-up companies to FTSE 100 and 250 businesses. We work with people at every stage of their career from undergraduates looking for their first entry point into sales to senior managers and directors
Save for laterDon't you miss a job ever again!
Subscribe to all Business Intelligence jobs in Ireland.